United States Congressional Delegations From Oklahoma Information
These are tables of congressional delegations from Oklahoma to the United States Senate and United States House of Representatives.
|
United States Senate
See also: List of United States Senators from Oklahoma| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| Robert L. Owen (D) | 60th (1907–1909) | Thomas P. Gore (D) |
| 61st (1909–1911) | ||
| 62nd (1911–1913) | ||
| 63rd (1913–1915) | ||
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | John W. Harreld (R) | |
| 68th (1923–1925) | ||
| William B. Pine (R) | 69th (1925–1927) | |
| 70th (1927–1929) | J. W. Elmer Thomas (D) | |
| 71st (1929–1931) | ||
| Thomas P. Gore (D) | 72nd (1931–1933) | |
| 73rd (1933–1935) | ||
| 74th (1935–1937) | ||
| Joshua B. Lee (D) | 75th (1937–1939) | |
| 76th (1939–1941) | ||
| 77th (1941–1943) | ||
| Edward H. Moore (R) | 78th (1943–1945) | |
| 79th (1945–1947) | ||
| 80th (1947–1949) | ||
| Robert S. Kerr (D) | 81st (1949–1951) | |
| 82nd (1951–1953) | A. S. Mike Monroney (D) | |
| 83rd (1953–1955) | ||
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| 87th (1961–1963) | ||
| J. Howard Edmondson (D) | 88th (1963–1965) | |
| Fred Roy Harris (D) | ||
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| 91st (1969–1971) | Henry Bellmon (R) | |
| 92nd (1971–1973) | ||
| Dewey F. Bartlett (R) | 93rd (1973–1975) | |
| 94th (1975–1977) | ||
| 95th (1977–1979) | ||
| David L. Boren (D) | 96th (1979–1981) | |
| 97th (1981–1983) | Don Nickles (R) | |
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| James Inhofe (R) | ||
| 104th (1995–1997) | ||
| 105th (1997–1999) | ||
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | Tom Coburn (R) | |
| 110th (2007–2009) | ||
| 111th (2009–2011) | ||
| 112th (2011–2013) |
Passages
| Congress | Senator | Reason for Vacancy | Appointed Successor | Date of Appointment | Elected Successor | Date of Election |
|---|---|---|---|---|---|---|
| 87th, 88th | Robert S. Kerr | Died January 1, 1963. | J. Howard Edmondson | January 7, 1963 | Fred Roy Harris | November 3, 1964 |
| 103rd | David L. Boren | Resigned November 15, 1994. | None | James Inhofe | November 17, 1994 | |
House of Representatives
See also: List of United States Representatives from Oklahoma1889 - 1907: One non-voting delegate
| Congress | Delegate |
|---|---|
| 51st (1889–1891) | David Archibald Harvey (R) |
| 52nd (1891–1893) | |
| 53rd (1893–1895) | Dennis Thomas Flynn (R) |
| 54th (1895–1897) | |
| 55th (1897–1899) | James Yancy Callahan (FSv) |
| 56th (1899–1901) | Dennis Thomas Flynn (R) |
| 57th (1901–1903) | |
| 58th (1903–1905) | Bird Segle McGuire (R) |
| 59th (1905–1907) |
1907 - 1913: Five seats
| Congress | District | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| 60th (1907–1909) | Bird Segle McGuire (R) | Elmer L. Fulton (D) | James S. Davenport (D) | Charles D. Carter (D) | Scott Ferris (D) |
| 61st (1909–1911) | Dick Thompson Morgan (R) | Charles E. Creager (R) | |||
| 62nd (1911–1913) | James S. Davenport (D) | ||||
1913 - 1933: Eight seats
After the 1910 census, Oklahoma gained three seats. From 1913 to 1915, these extra seats were represented At-large.
| Congress | District | At-large seats | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 1st At-large seat | 2nd At-large seat | 3rd At-large seat | |
| 63rd (1913–1915) | Bird Segle McGuire (R) | Dick Thompson Morgan (R) | James S. Davenport (D) | Charles D. Carter (D) | Scott Ferris (D) | William H. Murray (D) | Joseph Bryan Thompson (D) | Claude Weaver (D) |
After 1915, all the seats were represented by districts.
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 64th (1915–1917) | James S. Davenport (D) | William W. Hastings (D) | Charles D. Carter (D) | William H. Murray (D) | Joseph Bryan Thompson (D) | Scott Ferris (D) | James V. McClintic (D) | Dick Thompson Morgan (R) |
| 65th (1917–1919) | Thomas Alberter Chandler (R) | Tom D. McKeown (D) | ||||||
| 66th (1919–1921) | Everette B. Howard (D) | |||||||
| John William Harreld (R) | Charles Swindall (R) | |||||||
| 67th (1921–1923) | Thomas Alberter Chandler (R) | Alice M. Robertson (R) | Joseph C. Pringey (R) | Fletcher B. Swank (D) | L. M. Gensman (R) | Manuel Herrick (R) | ||
| 68th (1923–1925) | Everette B. Howard (D) | William W. Hastings (D) | Tom D. McKeown (D) | J. W. Elmer Thomas (D) | Milton C. Garber (R) | |||
| 69th (1925–1927) | Samuel J. Montgomery (R) | |||||||
| 70th (1927–1929) | Everette B. Howard (D) | Wilburn Cartwright (D) | Jed Johnson (D) | |||||
| 71st (1929–1931) | Charles O'Connor (R) | Ulysses Stevens Stone (R) | ||||||
| 72nd (1931–1933) | Wesley E. Disney (D) | Fletcher B. Swank (D) | ||||||
1933 - 1943: Nine seats
After the 1930 census, Oklahoma had its most seats, nine. The ninth seat represented the state At-large.
| Congress | District | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | At-large | |
| 73rd (1933–1935) | Wesley E. Disney (D) | William W. Hastings (D) | Wilburn Cartwright (D) | Tom D. McKeown (D) | Fletcher B. Swank (D) | Jed Johnson (D) | James V. McClintic (D) | Ernest W. Marland (D) | Will Rogers (D) |
| 74th (1935–1937) | John Conover Nichols (D) | Percy Lee Gassaway (D) | Josh Lee (D) | Sam C. Massingale (D) | Phil Ferguson (D) | ||||
| 75th (1937–1939) | Lyle Boren (D) | Robert Potter Hill (D) | |||||||
| Gomer Griffith Smith (D) | |||||||||
| 76th (1939–1941) | A. S. Mike Monroney (D) | ||||||||
| 77th (1941–1943) | Ross Rizley (R) | ||||||||
| Victor Wickersham (D) | |||||||||
1943 - 1953: Eight seats
After the 1940 census, the At-large seat was eliminated.
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 78th (1943–1945) | Wesley E. Disney (D) | William G. Stigler (D) | Paul Stewart (D) | Lyle Boren (D) | A. S. Mike Monroney (D) | Jed Johnson (D) | Victor Wickersham (D) | Ross Rizley (R) |
| 79th (1945–1947) | George B. Schwabe (R) | |||||||
| 80th (1947–1949) | Carl Albert (D) | Glen D. Johnson (D) | Toby Morris (D) | Preston E. Peden (D) | ||||
| 81st (1949–1951) | Dixie Gilmer (D) | Tom Steed (D) | Victor Wickersham (D) | George H. Wilson (D) | ||||
| 82nd (1951–1953) | George B. Schwabe (R) | John Jarman (D) | Page Belcher (R) | |||||
1953 - 2003: Six seats
2003 - present: Five seats
| Congress | District | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| 108th (2003–2005) | John Sullivan (R) | Brad Carson (D) | Frank Lucas (R) | Tom Cole (R) | Ernest J. Istook, Jr. (R) |
| 109th (2005–2007) | Dan Boren (D) | ||||
| 110th (2007–2009) | Mary Fallin (R) | ||||
| 111th (2009–2011) | |||||
| 112th (2011–2013) | James Lankford (R) | ||||
Key
| Key to party COLORS and ABBREVIATIONS for Members of the U.S. Congress | ||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||
|
|||||||||||
|
||||||||||
|
||||||||||||||
Categories:
- Politics of Oklahoma
- United States congressional delegations by state
- Members of the United States House of Representatives from Oklahoma
- United States Senators from Oklahoma
- Oklahoma-related lists
|